"
| Engine & Trim Plan | Magna | Sportz | |
|---|---|---|---|
| 1.2 l Kappa petrol | MT | MT | |
| Feature | Magna | Sportz | |
|---|---|---|---|
| Airbags | Driver & Passenger | S | S |
| Tyre Pressure Monitoring System (Highline) | - | S | |
| Anti-lock braking system (ABS) with EBD | S | S | |
| Parking Assist | Reverse Parking Sensors | S | S |
| Rear Camera with Display on Infotainment | - | S | |
| Driver Rear View Monitor (DRVM) | - | S | |
| Front Projector Fog Lamps | S | S | |
| Automatic Headlamps | - | S | |
| Emergency Stop Signal (ESS) | - | S | |
| Day/Night Inside Rear View Mirror | S | S | |
| Central locking (Door & Tailgate) | S | S | |
| Smart Pedal | S | S | |
| Impact Sensing Auto door unlock | S | S | |
| Speed Sensing Auto Door Lock | S | S | |
| Clutch lock (MT only) | S | S | |
| Headlamp Escort Function | S | S | |
| Keyless Entry | Foldable Key | S | S |
| Rear Defogger with Timer | - | S | |
| Seat belt pretensioners - Driver & Passenger | S | S | |
| Speed Alert System | S | S | |
| Driver & Passenger Seatbelt Reminder | S | S | |
| High Mount Stop Lamp | S | S | |
| Immobilizer | S | S | |
| Feature | Magna | Sportz | |
|---|---|---|---|
| Headlamps | Standard Halogen | S | S |
| Z-shaped LED Tail lamps | - | S | |
| LED Day time Running lamp (DRL) | Near Fog Lamp | S | S |
| Tail lamps connecting Chrome Garnish | - | S | |
| Turn Indicators on outside mirror | - | S | |
| Chrome Beltline with Flyback Rear Quarter Glass | - | S | |
| Parametric jewel pattern grille | S | S | |
| Painted Black Finish | Fog Lamp Garnish (Air Curtain) | S | S |
| Tailgate Garnish | S | S | |
| Side Sill Garnish with i20 Branding | - | S | |
| Skid Plate | S | S | |
| Side Wing Spoiler | S | S | |
| Body Color Bumpers | S | S | |
| B pillar black out tape | S | S | |
| Roof Antenna | Micro Type | S | - |
| Shark Fin | - | S | |
| Outside Door Handles | Body Colored | S | S |
| R15 Full Wheel Covers | S | - | |
| R16 styled steel wheel | - | S | |
| Feature | Magna | Sportz | |
|---|---|---|---|
| Sporty Metal Pedals (Turbo only) | - | S | |
| Interior color Theme | Black with Copper Inserts | S | S |
| Front & Rear Door Map Pockets | S | S | |
| Front Passenger Seat Back Pocket | S | S | |
| Fabric Seat Upholstery | with Copper Stitching | S | S |
| Rear Parcel Tray | - | S | |
| Metal Finish Inside Door Handles | S | S | |
| Sunglass holder | S | S | |
| Feature | Magna | Sportz | |
|---|---|---|---|
| Motor Driven (Electric) Power Steering | S | S | |
| Rear AC vents | S | S | |
| Glovebox Cooling | S | S | |
| Tilt & Telescopic Steering | S | S | |
| Clutch Footrest | S | S | |
| Outside Mirrors | Electrically Adjustable | S | S |
| Electric Folding with Auto Fold Function | - | S | |
| Air conditioning | Manual | S | S |
| Eco Coating | S | S | |
| Power Windows | Front | S | S |
| Rear | S | S | |
| Auto Up-Down (Driver only) | Down only | Down only | |
| Passenger Vanity Mirror | S | S | |
| Front Power Outlet | S | S | |
| Electric Fuel Gate Open | S | S | |
| Front map lamp | S | S | |
| Intermittent variable front wiper | S | S | |
| Lane change indicator | S | S | |
| Battery Saver | S | S | |
| Feature | Magna | Sportz | |
|---|---|---|---|
| Digital Cluster with TFT Multi Information Display (MID) | - | S | |
| Warning & Indicators | Gearshift (MT only) | S | S |
| Low Pressure warning | - | S | |
| Parking sensor display | - | S | |
| Low Fuel | S | S | |
| Door & Tailgate Ajar | S | S | |
| Tachometer & Tripmeter | S | S | |
| Feature | Magna | Sportz | |
|---|---|---|---|
| Front seat adjustable headrest | S | S | |
| Rear seat Headrests | Integrated | S | S |
| Front center console with Storage & Armrest | Fixed Type Armrest | S | S |
| Height adjustable driver seat | - | S | |
| Feature | Magna | Sportz | |
|---|---|---|---|
| 20.32 cm Touchscreen Infotainment System | - | S | |
| Smartphone Connectivity - Apple Carplay & Android Auto | - | S^ | |
| 2-DIN Integrated Audio System with AM/FM | S | - | |
| Speaker System | Front & Rear Speakers | S | S |
| Front Tweeters | S | S | |
| USB Connectivity | S | S | |
| Bluetooth Connectivity | S | S | |
| Steering Wheel with Audio & Bluetooth Controls | S | S | |
| Voice Recognition** | - | S | |
S = Standard S# IVT & Turbo only
* Artificial leather
** Through smartphone connectivity
^ Wireless Android auto/Apple carplay connectivity
^^ Multi-device bluetooth connectivity
• Some of the equipments illustrated or
described in the leaflet may not be supplied as standard equipment and may be available
at extra cost.
• Hyundai Motor India reserves the right to change specifications and
equipment without prior notice.
• The colour plates shown may vary slightly from the
actual colours due to the limitations of the web image process.
• Please
consult your dealer for full information and availability on colours and
trim.