"
| TUCSON FEATURE LIST | 2WD GL MT PETROL | 4WD GL MT PETROL | 4WD GL+ AT PETROL |
|---|
| Front and Rear Skid Plate | S | S | S |
| Outside Mirror Auto Folding | S | S | S |
| Outside Mirror Electrically Adjustable | S | S | S |
| Chrome Exterior Package | S | S | S |
| Door Belt Line Chrome Granish | S | S | S |
| Rear Spoiler with High Mount Stop Lamp - LED Type | S | S | S |
| LED Positioning Lamp | S | S | S |
| Roof Rack | S | S | S |
| Outside Mirror Side Repeater | S | S | S |
| Outside Mirror with Puddle Lamp | - | - | S |
| Outside Mirror-Heated | S | S | S |
| Panoramic Sunroof | - | - | S |
| Aero Blade - Front Wiper | - | - | S |
| Projection Head Lamp Halogen | S | S | S |
| Head Lamp Leveling Device-Manual | S | S | S |
| Rear Combination Lamp (LED Type) | - | - | S |
| 18" Alloy Wheel + Tire | S | S | S |
| Full Spare Tire - Alloy | S | S | S |
| Luggage Screen | S | S | S |
| Luggage Net with HooK | S | S | S |
| Leather Seats | - | - | S |
| Leather (Steering Wheel and Gear Knob) | - | S | S |
| Power Seats (Driver and Passenger) | (Manual) | ||
| Glove Box Cooling | - | S | S |
| Glove Box - with Illumination | S | S | S |
| Center Console Deluxe (Leather) | - | - | S |
| Anti Lock Draking Systen (ABS) | S | S | S |
| Electronic Stability Program (ESP) | S | S | S |
| Down Hill Assist | S | S | S |
| Electromatic Mirror (ECM) | - | - | S |
| Rear Parking Camera with Dynamic Guideline | S | S | S |
| Front Dual Airbags | S | S | S |
| Side Airbags | - | S | S |
| Auto Defog System | - | S | S |
| Back Lite Glass with Timer (Rear Defogger) | S | S | S |
| Front Fog Lamp | S | S | S |
| Day Time Running Light (D.R.L) | S | S | S |
| Immobilizer | S | S | S |
| Rear Parking Assist System | S | S | S |
| Auto Light Control System | S | S | S |
| Seat Belt Reminder (Driver) | S | S | S |
| Auto Up / Down & Safety (Driver) | - | - | S |
| Child Safety Rear Door Locking | S | S | S |
| Tilt & Telescopic Power Steering | S | S | S |
| Drive Mode Select (For AT Only) | - | - | S |
| Smart Key with Button Start | - | S | S |
| Cruise Control | - | - | S |
| Trip Computer | S | S | S |
| Power Windows (Front and Rear) | S | S | S |
| Full Auto Air Conditioner | - | S | S |
| Rear Air Vent | - | - | S |
| Seat Warmer (Front Seats) | - | - | S |
| Sunvisor Illuminated (Drv + Pass) | - | S | S |
| Audio Dsiplay (Radio + Media ) - 7 INT LCD | S | S | S |
| USB + AUX | S | S | S |
| Rear USB - 1 Port | S | S | S |
| Bluetooth + Steering Wheel Remote | S | S | S |
| Speaker 6EA : Fr / Rr / Tweeter | S | S | S |
| Wireless Charging | - | S | S |
*With Roof Rails
**Leatherette
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Laxmi Hyundai reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.