"
| ENGINE & TRIM PLAN | S | |
|---|---|---|
| 1.2 Kappa Petrol with Dual VTVT | MT | |
| Feature | S | |
|---|---|---|
| Immobilizer | S | |
| Emergency Stop Signal | S | |
| Central Locking | S | |
| Front Projector Fog Lamps with Chrome Surround | S | |
| Rear Defogger | S | |
| Day & Night Inside Rear View Mirror | S | |
| Parking Assist | Rear Parking Sensors | S |
| Airbag | Driver | S |
| Passenger | S | |
| ABS (Anti-lock Braking System) with EBD | S | |
| Driver & Passenger SeatBelt Reminder | S | |
| Driver & Passenger Side Seat Belt Pretensioners & Load Limiters | S | |
| Speed Alert System | S | |
| ISOFIX | S | |
| Headlamp Escort Function | S | |
| Speed Sensing Auto Door Lock | S | |
| Impact Sensing Auto Door Unlock | S | |
| Feature | S | |
|---|---|---|
| Radiator Grille Surround | Premium Satin Silver | S |
| LED Daytime Running Lamps (DRLs) | S | |
| Stylish Z Shaped LED Taillamps | S | |
| R14 Full Wheel Cover | MT Only | |
| R15 Styled Steel Wheel | AMT only | |
| Body Colored | Bumpers | S |
| Outside Door Mirrors | S | |
| Outside Door Handles | S | |
| Roof Antenna | Micro Type | S |
| B-Pillar Blackout | S | |
| Rear Chrome Garnish | S | |
| Turn Indicators on Outside Mirrors | AMT Only | |
*= Through Smart Phone Connectivity
**=Through
Android Auto & Apple CarPlay only
^=works with compatible smartphone only
S =
Standard
• Some of the equipments illustrated
or described in the leaflet may not be supplied as standard equipment and may be
available at extra cost.
• Laxmi Hyundai reserves the right to change specifications and equipment
without prior notice.
• The colour plates shown may vary slightly from the
actual colours due to the limitations of the web image process.
• Please consult
your dealer for full information and availability on colours and
trim.